MST01 is a industrial Bluetooth temperature and humidity sensor built to suit all industrial scenarios for environmental monitoring, especially in manufacturing, healthcare, and warehousing. It features settable alarm thresholds for temperature and humidity, and a long broadcast distance of up to 656 ft (200 m). One of the key features of MST01 is its ability to support optional probes. These probes can be used to measure temperature and humidity levels in a variety of settings to fit specific applications.
• High integration and accurate measurement.
• Timely monitor production environment changes.
• Mass recording of monitoring data.
• Real-time temp&humidity data update.
• Transport environment monitoring.
• Elimination of product deterioration.
• Medicine and vaccines storage.
• Alarm threshold and timely abnormal alert.
• Precise control of medicine storage environment.
Version | MST01-01 | MST01-02 | MST01-03 | MST01-04 | MST01-09 | MST01-10 |
Features | Breathable Short Temp & Humidity Probe | PE Protective Cover, Dustproof and Antifogging, Short Temp & Humidity Probe | PE Protective Cover, Dustproof and Antifogging, Long Temp & Humidity Probe | Stainless Steel Long Temp & Humidity Probe | Pt100 Sensor, Ultra-low Temperature Detection, Class A Accuracy | Food-grade Probe, Class A Accuracy |
Body Material | ABS+PC | |||||
Wire Material | / | PVC | PTFE | |||
Size Main Body(L*W*H) | 75*66.5*27mm (without bracket) 82*66.5*31.3mm (with bracket) |
|||||
Size probe(D*H) | Φ15.5*48mm | Φ15*30.5mm | Ф13*51mm | Ф5.3*30mm | Φ4*70mm | Φ5*150mm |
Weight | 106.8g | 103.1g | 131.1g | 128.9g | 129g | 138g |
Sensor | Digital humidity and temperature sensor | Pt100,4-Wire | ||||
Temperature Range | -30℃ ~ 70℃ | -30℃ ~ 70℃ | -30℃ ~ 80℃ | -40℃ ~ 125℃ | -200℃ ~ 200℃ | -40℃ ~ 180℃ |
Temperature Accuracy | ±0.3℃ ( 0 ~ 30℃ ) ±0.5℃ ( other ranges ) |
±0.3℃ ( 0 ~ 30℃ ) ±0.5℃ ( other ranges ) |
±0.3℃ ( 0 ~ 30℃ ) ±0.5℃ ( other ranges ) |
±0.5℃ ( -30 ~ 80℃ ) ±1℃ ( other ranges ) |
±0.5℃ ( -70 ~ 130℃ ) ±1℃ ( -130 ~ 180℃ ) ±2℃ ( other ranges ) |
±0.5℃ ( -40 ~ 130℃ ) ±1℃ ( other ranges ) |
Temperature Resolution | 0.01℃ | |||||
Temperature Units | ℃ / ℉ | |||||
Humidity Range | 0~100%RH | / | ||||
Humidity Accuracy | ±5%RH | / | ||||
Humidity Resolution | 0.01%RH | / | ||||
Logging Capacity | 20,480 | |||||
Recording Mode | Cyclic storage ( older data is automatically overwritten when capacity is full ) | |||||
Bluetooth Chipset | Nordic nRF52 series | |||||
Bluetooth Version | Bluetooth® LE 5.0 | |||||
Broadcast Power | -40dBm ~ +4dBm | |||||
Broadcast Range | 200 m ( open area ) | 150 m ( open area ) | ||||
Battery Capacity | 2,700 mAh ( lithium battery ) | |||||
Battery Life | 3 years (default) | |||||
LCD Display | Supported | |||||
Buzzer | Supported | |||||
OTA | Supported | |||||
Security | Supports password-protected connections to prevent unauthorized access and modifications. | |||||
Operating Temperature | -30 ~ 70℃ | |||||
Operating Humidity | 0~95%RH,no condensation | |||||
Protection | IP65 | IP64 | IP65 | IP65 / IP67 | IP67 | IP67 |
Our team is happy to answer your questions. Fill out the form and we'll be in touch as soon as possible.
Wondering if the product is the right one for your business? Chat with real people.