MST01 Pt100 Temperature Sensor is a Bluetooth device designed for ultra-low and precise temperature monitoring and threshold alarms. It excels in high and low-temperature environments, making it ideal for industries like food, medical, vaccine, and biological sectors. The MST01 stands out with its customizable probes, offering flexibility to match different cable lengths and temperature ranges, ensuring it’s perfectly suited for any application. Crafted from food-grade materials, the MST01 is safe for use in sensitive environments, including food processing and storage. With 24/7 monitoring, users can set multiple custom temperature thresholds and receive instant alerts if any are breached. The sensor’s large local storage capacity ensures you won’t lose critical data, keeping your operations running smoothly.
Ultra-low temperature storage technology is widely used in the medical and food industries. It provides more effective preservation of living tissues, biological samples or seafood, and ensures the freshness. Minew’s MST01 series can reach temperatures as low as -200°C, meeting the ultra-low temperature recording needs of various industries.
Version | MST01-01 | MST01-02 | MST01-03 | MST01-04 | MST01-09 | MST01-10 | MST01 LoRaWAN |
Features | Breathable Short Temp & Humidity Probe | PE Protective Cover, Dustproof and Antifogging, Short Temp & Humidity Probe | PE Protective Cover, Dustproof and Antifogging, Long Temp & Humidity Probe | Stainless Steel Long Temp & Humidity Probe | Pt100 Sensor, Ultra-low Temperature Detection, Class A Accuracy | Food-grade Probe, Class A Accuracy | LoRaWAN-based, Short Temperature and Humidity Probe |
Body Material | ABS+PC | ||||||
Wire Material | / | PVC | PTFE | / | |||
Size Main Body (L*W*H) |
75*66.5*27mm (without bracket) 82*66.5*31.3mm (with bracket) |
||||||
Size probe(D*H) | Φ15.5*48mm | Φ15*30.5mm | Ф13*51mm | Ф5.3*30mm | Φ4*70mm | Φ5*150mm | Φ15*30.5mm |
वजन | 106.8g | 103.1g | 131.1g | 128.9g | 129g | 138g | 138g |
सेन्सर | Digital humidity and temperature sensor | Pt100,4-Wire | Digital humidity and temperature sensor | ||||
Temperature Range | -30℃ ~ 70℃ | -30℃ ~ 70℃ | -30℃ ~ 80℃ | -40℃ ~ 125℃ | -200℃ ~ 200℃ | -40℃ ~ 180℃ | -30~70℃ |
Temperature Accuracy | ±0.3℃ (0 ~ 30℃) ±0.5℃ (other ranges) |
±0.3℃ (0 ~ 30℃) ±0.5℃ (other ranges) |
±0.3℃ (0 ~ 30℃) ±0.5℃ (other ranges) |
±0.5℃ (-30 ~ 80℃) ±1℃ (other ranges) |
±0.5℃ (-70 ~ 130℃) ±1℃ (-130 ~ 180℃) ±2℃ (other ranges) |
±0.5℃ (-40 ~ 130℃) ±1℃ (other ranges) |
±0.3℃ (0~30℃) ±0.5℃ (other ranges) |
Temperature Resolution | 0.01℃ | ||||||
Temperature Units | ℃ / ℉ | ||||||
Humidity Range | 0~100%RH | / | 0~100%RH | ||||
Humidity Accuracy | ±5%RH | / | ±5%RH | ||||
Humidity Resolution | 0.01%RH | / | 0.01%RH | ||||
Logging Capacity | 20,480 | / | |||||
Recording Mode | Cyclic storage ( older data is automatically overwritten when capacity is full ) | / | |||||
Bluetooth Chipset | Nordic nRF52 series | / | |||||
Protocol | ब्लुटुथ® LE 5.0 | लोरावन | |||||
Broadcast Power | -40dBm ~ +4dBm | 19dBm(max) | |||||
Broadcast Range | 200 m (खुला क्षेत्र) | 150 m (खुला क्षेत्र) | Communication distance: > 1km (Visual range) |
||||
ब्याट्री क्षमता | 2,700 mAh ( lithium battery ) | ||||||
Battery Life | 3 वर्ष (default) | 10 वर्ष | |||||
LCD Display | Supported | / | |||||
Buzzer | Supported | / | |||||
OTA | Supported | ||||||
सुरक्षा | Supports password-protected connections to prevent unauthorized access and modifications. | ||||||
Operating Temperature | -30 ~ 70℃ | ||||||
Operating Humidity | 0~95%RH,no condensation | ||||||
Protection | IP65 | IP64 | IP65 | IP65 / IP67 | IP67 | IP64 |
हाम्रो टोली तपाईंको प्रश्नहरूको जवाफ दिन खुसी छ. फारम भर्नुहोस् र हामी सकेसम्म चाँडो सम्पर्कमा हुनेछौं.
यदि उत्पादन तपाईंको व्यवसायको लागि सही हो भने सोच्दै? वास्तविक मानिसहरूसँग कुराकानी गर्नुहोस्.