ステップ 1:
Scan nearby Bluetooth signals (beacons/tags).
Active Bluetooth Navigation | Hybrid (Active-Passive) Bluetooth Positioning with Repeater | Passive Bluetooth Positioning | |
使い方? | ![]() |
![]() |
![]() |
Who performs positioning? | End user device (例えば. smartphone) calculates its own position using beacon signals. | Smart tags with Repeater scan beacon signals and forward data; server calculates position. | System infrastructure (ゲートウェイ + server) calculates the position of BLE tags. |
Who uses the location data? | User-facing — for real-time navigation and wayfinding. | 両方 — users navigate via app; system tracks people/assets simultaneously. | Back-end use — for monitoring personnel, 資産, or safety. |
Typical Use Cases | Visitors finding rooms in malls, 美術館, 病院. | Buildings needing 両方 navigation and tracking: 病院, オフィス, 展示会. | Staff or assets being tracked in hospitals, 工場, care facilities. |
作業原則 | Smartphone scans BLE beacons, uses RSSI to determine location, shows it on a map. | Tags with リピータ scan nearby beacons, relay data to gateways, server calculates tag position. | BLE tags broadcast; multiple gateways receive signals and send to server for positioning. |
展開 | Many battery-powered BLE beacons; no wiring needed; requires smartphone app. | Few gateways + battery-powered beacons + smart Repeater tags; minimal wiring. | Many wired BLE gateways + BLEタグ; extensive cabling often required. |
正確さ | 2~3 meters (RSSI-based, depends on beacon density). | 2~5 meters; room-level precision achievable with one beacon per room. | 2~3 meters (improved with gateway density). |
料金 | Low hardware cost; app development required. | Low overall — minimal gateways, affordable beacons/tags, quick setup. | High due to gateway count, タグ, cabling, and backend system. |
Maintenance | Replace beacon batteries (~2-3 yrs); maintain apps. | 維持する Repeater tags (battery/charging); very few gateways; lightweight ops. | Maintain many gateways and tags; more intensive upkeep. |
Key Strengths | – App-based – Easy to deploy – Low upfront cost |
– Combines both strengths: リアルタイム監視 + front-end navigation – Minimal wiring – Reduce infrastructure while maintaining coverage |
– Real-time centralized tracking – High coverage |
An Anchor Repeater is a dedicated relay device that captures and forwards Bluetooth® tag transmissions based on predefined filtering rules. It continuously monitors for specific tag IDs and relays only the relevant signals to the gateway for cloud-based location analysis.
私たちのチームが喜んでご質問にお答えします. フォームにご記入ください。できるだけ早くご連絡させていただきます.