
Wi-Fi Technology Hub
and future of wireless connectivity with Wi-Fi innovation.
เวอร์ชัน wifi | Year | Frequency | Max Speed | Notable Features |
อินเตอร์เน็ตไร้สาย 1 (802.11) | 1997 | 2.4 กิกะเฮิรตซ์ | 2 เมกะบิตต่อวินาที | First WiFi standard, very slow |
อินเตอร์เน็ตไร้สาย 2 (802.11ข) | 1999 | 2.4 กิกะเฮิรตซ์ | 11 เมกะบิตต่อวินาที | Affordable but interference-prone |
อินเตอร์เน็ตไร้สาย 3 (802.11ก) | 2003 | 2.4 กิกะเฮิรตซ์ | 54 เมกะบิตต่อวินาที | Improved speed, still affected by interference |
อินเตอร์เน็ตไร้สาย 4 (802.11n) | 2009 | 2.4 & 5 กิกะเฮิรตซ์ | 600 เมกะบิตต่อวินาที | Introduced MIMO, dual-band support |
อินเตอร์เน็ตไร้สาย 5 (802.11AC) | 2014 | 5 กิกะเฮิรตซ์ | 1.3 Gbps | Beamforming, better signal quality |
อินเตอร์เน็ตไร้สาย 6 (802.11ขวาน) | 2019 | 2.4 & 5 กิกะเฮิรตซ์ | 9.6 Gbps | Higher efficiency, เวลาแฝงที่ต่ำกว่า |
WiFi 6E (ซึ่งขยายออกไป) | 2020 | 6 กิกะเฮิรตซ์ | 9.6 Gbps | More channels, less interference |
อินเตอร์เน็ตไร้สาย 7 (802.11เป็น) | 2024 | 2.4, 5, & 6 กิกะเฮิรตซ์ | 46 Gbps | Faster speeds, เวลาแฝงที่ต่ำกว่า, ideal for AR/VR |
Standard | Max Speed | Key Technologies | ดีที่สุดสำหรับ |
อินเตอร์เน็ตไร้สาย 5 (802.11AC) | 3.5 Gbps | MU-MIMO, Beamforming | 4K Streaming |
อินเตอร์เน็ตไร้สาย 6 (802.11ขวาน) | 9.6 Gbps | OFDMA, BSS Coloring, TWT | บ้านอัจฉริยะ, Gaming |
WiFi 6E | 9.6 Gbps* | 6 GHz Band, 1200 MHz Spectrum | VR, Low-Latency Apps |
อินเตอร์เน็ตไร้สาย 7 (802.11เป็น) | 40 Gbps | อาหาร, 320 MHz Channels, 4K-QAM | Metaverse, IoT อุตสาหกรรม |
The convergence of WiFi and IoT is revolutionizing industries. อินเตอร์เน็ตไร้สาย 6, 6อี, และ 7 provide the performance and reliability required for massive IoT deployments, real-time analytics, autonomous systems, บ้านอัจฉริยะ, and healthcare innovations.
อินเตอร์เน็ตไร้สาย 6 excels in local networks; 5G offers mobility.
อินเตอร์เน็ตไร้สาย 6 (802.11ขวาน) is designed to improve speed, เพิ่มประสิทธิภาพ, and reduce congestion in environments with many connected devices. It introduces technologies like Orthogonal Frequency Division Multiple Access (OFDMA), Target Wake Time (TWT), and MU-MIMO enhancements, making it much more effective in dense environments compared to Wi-Fi 5.
อินเตอร์เน็ตไร้สาย 7 can deliver theoretical maximum speeds of up to 46 Gbps, approximately 4 times faster than Wi-Fi 6. It also introduces advanced features like Multi-Link Operation (อาหาร) and 4K-QAM, enabling faster, more stable, and more efficient wireless communications.
The first Wi-Fi 7 consumer devices began appearing in late 2024, and broader adoption is expected throughout 2025 และต่อไป, as more chipsets, routers, and end-user devices support the new standard.
Wi-Fi provides a scalable, คุ้มค่า, and widely adopted platform for connecting IoT devices. อินเตอร์เน็ตไร้สาย 6, 6อี, และ 7 offer the speed, capacity, and reliability required for massive IoT deployments, ensuring real-time communication and low power consumption for connected sensors, อุปกรณ์สวมใส่ได้, and smart devices.
ทีมงานของเรายินดีที่จะตอบคำถามของคุณ. กรอกแบบฟอร์มแล้วเราจะติดต่อกลับโดยเร็วที่สุด.