Lte Cat.1 | LTE-M | NB-IoT | 5G mMTC | |
Bandwidth | 1 เมกะบิตต่อวินาที | 1 เมกะบิตต่อวินาที | 10-250 Kbps | ขึ้นไป 1 เมกะบิตต่อวินาที |
การใช้พลังงาน | สูงกว่า | Lower | Ultra-low | Ultra-low |
ความครอบคลุม | Wide coverage | Wide coverage | Deep indoor/underground | Wide-area 5G coverage |
Mobility Support | ✔ | ✔ | ✖ | ✔ |
ความหน่วงแฝง | 50-100 นางสาว | 50-100 นางสาว | >1ส | Milliseconds-level |
ใช้เคส | Smart cities, IoT อุตสาหกรรม | สวมใส่ได้, การติดตามทรัพย์สิน | Smart metering, การตรวจสอบด้านสิ่งแวดล้อม | Large-scale networks, autonomous driving, AR/VR |
ค่าใช้จ่าย | ปานกลาง | ต่ำ | Ultra-low | สูง |
Cellular IoT offers better coverage, mobility, and reliability for large-scale deployments, while Wi-Fi is more suitable for short-range, high-bandwidth applications.
Cellular IoT can cover kilometers, with NB-IoT reaching up to 10-15 km in urban areas and even farther in rural settings.
Key standards include LTE-M, NB-IoT, and 5G IoT, providing various levels of speed, ประสิทธิภาพพลังงาน, and coverage.
Cellular IoT is divided into LTE (for higher data rates and broader coverage) และ NB-IOT (for low-power, wide-area applications with lower data needs). Both enable IoT devices to connect via cellular networks but cater to different use cases based on data speed and energy efficiency.
The future includes 5G expansion, การคำนวณขอบ, and hybrid IoT networks to enhance speed, ความปลอดภัย, and scalability for smarter connectivity worldwide.
ทีมงานของเรายินดีที่จะตอบคำถามของคุณ. กรอกแบบฟอร์มแล้วเราจะติดต่อกลับโดยเร็วที่สุด.