Protocol Options | iBeacon | Yes |
Eddystone | Yes | |
Sensor Data Advertising | Yes | |
Sensor Options | Temperature and Humidity Sensor | Yes |
Temperature Sensor (External Probe) | Yes | |
Accelerometer Sensor | Yes | |
Features | High precision | Real-time data converting, storing and uploading |
Storage | Max. storage 200 history records | |
Waterproof grade | IP65 | |
Installation method | Double-sided adhesive | |
Product Compliance | Certification | CE, FCC, Bluetooth QDID/EPL |
Warranty | 12 months | |
Application | Configuration App | “BeaconSET+”, iOS and Android system |
Radio | Bluetooth | Bluetooth Low Engergy 5.0 |
Chipset | nRF52 | |
Antenna | PCB antenna | |
Transmission Interval | From 100ms to 5000ms | |
Transmission Power | -40dBm, -20dBm, -16dBm, -12dBm, -8dBm, -4dBm, 0dBm, 4dBm | |
Range | 100 meters | |
Battery | Model | - |
Capacity | 1100mAH | |
Operating Temperature | -40℃~+70℃ | |
Battery life | up to 3 years | |
Construction | Material | ABS plastic housing |
Dimensions | 70.6mm x 38mm x 17.8mm | |
Weight | 43g | |
Color | White |
Fill in the below form of Contact us to get S1 Temperature and Humidity Sensor datasheet, SDK and technical documents.