Protocol Options | iBeacon | Yes |
Eddystone | Yes | |
Device Info | Yes | |
Features | Tiny size | Smaller beacon but long signal distance |
USB-powered | Battery never runs out | |
Quick Start | Plug and play | |
Compatibility | Wireless Compatibility | Bluetooth low-energy 4.1and 5.0 |
Compatible Systems | iOS 7.0 or above, Android 4.3 or above | |
Protocols | iBeacon, Eddystone (UID, URL, TLM) | |
Physical Character | Color | Black, Other colors can be customized |
Dimensions | 18mm x 14mm x 6 mm | |
Weight | 2.0 g | |
Operation Voltage | USB slot 5V DC power source |
Radio | Beacon Interval | Configurable 100ms to 5 second |
Transmit Power | - 40dBm to 4dBm Configurable | |
Signal Range | 60 meters | |
Verification | Estimated Operational Life | Powered by USB slot without worrying about battery life |
Environment Resistance | Indoor environment | |
Regulatory | iBeacon MFi License, CE, FCC, Bluetooth QDID/EPL |
Fill in the below form of Contact us to get C3 USB Beacon, SDK and technical documents.