အဆင့် 1:
Scan nearby Bluetooth signals (beacons/tags).
Active Bluetooth Navigation | Hybrid (Active-Passive) Bluetooth Positioning with Repeater | Passive Bluetooth Positioning | |
ဘယ်လိုအလုပ်လုပ်လဲ။? | ![]() |
![]() |
![]() |
Who performs positioning? | End user device (ဥပမာ. smartphone) calculates its own position using beacon signals. | Smart tags with Repeater scan beacon signals and forward data; server calculates position. | System infrastructure (gateways + server) calculates the position of BLE tags. |
Who uses the location data? | User-facing — for real-time navigation and wayfinding. | နှစ်ခုနှစ်ဉီး — users navigate via app; system tracks people/assets simultaneously. | Back-end use — for monitoring personnel, assets, or safety. |
Typical Use Cases | Visitors finding rooms in malls, ပြတိုက်များ, ဆေးရုံတွေ. | Buildings needing both navigation and tracking: ဆေးရုံတွေ, ရုံးများ, ပြပွဲများ. | Staff or assets being tracked in hospitals, စက်ရုံများ, care facilities. |
အလုပ်လုပ်နိယာမ | Smartphone scans BLE beacons, uses RSSI to determine location, shows it on a map. | Tags with Repeater scan nearby beacons, relay data to gateways, server calculates tag position. | BLE tags broadcast; multiple gateways receive signals and send to server for positioning. |
Deployment | Many battery-powered BLE beacons; no wiring needed; requires smartphone app. | Few gateways + battery-powered beacons + smart Repeater tags; minimal wiring. | Many wired BLE gateways + BLE tags; extensive cabling often required. |
ဟုတ်မှန်ရေး | 2~3 meters (RSSI-based, depends on beacon density). | 2~5 meters; room-level precision achievable with one beacon per room. | 2~3 meters (improved with gateway density). |
ပေးရ | Low hardware cost; app development required. | Low overall — minimal gateways, affordable beacons/tags, quick setup. | High due to gateway count, အမှတ်အသား, cabling, and backend system. |
Maintenance | Replace beacon batteries (~2-3 yrs); maintain apps. | Maintain Repeater tags (battery/charging); very few gateways; lightweight ops. | Maintain many gateways and tags; more intensive upkeep. |
Key Strengths | – App-based – Easy to deploy – Low upfront cost |
– Combines both strengths: အချိန်နှင့်တပြေးညီစောင့်ကြည့်လေ့လာခြင်း + front-end navigation – Minimal wiring – Reduce infrastructure while maintaining coverage |
– Real-time centralized tracking – High coverage |
An Anchor Repeater is a dedicated relay device that captures and forwards Bluetooth® tag transmissions based on predefined filtering rules. It continuously monitors for specific tag IDs and relays only the relevant signals to the gateway for cloud-based location analysis.
ကျွန်ုပ်တို့၏အဖွဲ့သည် သင့်မေးခွန်းများကို ဖြေကြားရန် ပျော်ရွှင်ပါသည်။. ဖောင်ဖြည့်ပြီး အမြန်ဆုံး ဆက်သွယ်ပေးပါမည်။.
ထုတ်ကုန်သည် သင့်လုပ်ငန်းအတွက် မှန်ကန်မှုရှိမရှိ စူးစမ်းပါ။? တကယ့်လူများနှင့် စကားပြောပါ။.